Game ended! 👾
Launched Exploits
Pwnzer0tt1Shop-User (pwnzer0tt1-shop-1)
ran by: DomySh
PCSS (pcss-jwt-attack)
ran by: DomySh
Flag chart
Manual
Notes
PCSS
Pwnzer0tt1Shop-Article
Pwnzer0tt1Shop-User
Accepted
432
Expired
0
Rejected
0
Queued
0
Table Filters
Total results: 432
Total results: 432
ID | Flag | Service | Team | Execution | response | Status |
---|---|---|---|---|---|---|
436 | EFUJ2G9NSKSQYXG7TPYNNRPY2NR7CUH= | PCSS using pcss-jwt-attack exploit | Team 2 10.60.2.1 | time: 1 s by DomySh | Accepted: 9.704910 flag points Submitted At: 17/04/2025 13:29:58 | |
435 | LSBQH8BNM7EENRQ9R3URS4XS2DN0AL7= | PCSS using pcss-jwt-attack exploit | Team 4 10.60.4.1 | time: 1 s by DomySh | Accepted: 9.809740 flag points Submitted At: 17/04/2025 13:29:58 | |
434 | Y71MN1VC8HF97M78P2D6KBP9RD4N0DN= | PCSS using pcss-jwt-attack exploit | Team 5 10.60.5.1 | time: 1 s by DomySh | Accepted: 9.740133 flag points Submitted At: 17/04/2025 13:29:58 | |
433 | LKZM16N84APO4ZEDSTPZUPRM1A3RGB4= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 3 10.60.3.1 | time: 2 s by DomySh | Accepted: 9.693205 flag points Submitted At: 17/04/2025 13:29:50 | |
432 | OIG9HU3Q7ISM0J0AN7VPLK7UJJJBTQ1= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 4 10.60.4.1 | time: 2 s by DomySh | Accepted: 9.791890 flag points Submitted At: 17/04/2025 13:29:50 | |
431 | 5UNSX38X2NI4S9MGOSSHXP3NHY5ZW12= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 5 10.60.5.1 | time: 2 s by DomySh | Accepted: 9.720512 flag points Submitted At: 17/04/2025 13:29:50 | |
430 | PKRJ0DXYID3N2JZZYVC09SHUA238RWC= | PCSS using pcss-jwt-attack exploit | Team 4 10.60.4.1 | time: 1 s by DomySh | Accepted: 9.861147 flag points Submitted At: 17/04/2025 13:29:28 | |
429 | 051CQMZ6BL0DIFTZPT8PQOSEZNKTDA5= | PCSS using pcss-jwt-attack exploit | Team 2 10.60.2.1 | time: 1 s by DomySh | Accepted: 9.786545 flag points Submitted At: 17/04/2025 13:29:28 | |
428 | KI2KDV4TUBP9K0PXP40HHVQVXT8OKSO= | PCSS using pcss-jwt-attack exploit | Team 5 10.60.5.1 | time: 1 s by DomySh | Accepted: 9.806767 flag points Submitted At: 17/04/2025 13:29:28 | |
427 | LDGRPWDWOLQVG7PM72E2BF03OFEDITF= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 4 10.60.4.1 | time: 2 s by DomySh | Accepted: 9.843169 flag points Submitted At: 17/04/2025 13:29:20 | |
426 | 7KTUW5LIDOAGI0NM6DME6ENYLESHK22= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 5 10.60.5.1 | time: 2 s by DomySh | Accepted: 9.771620 flag points Submitted At: 17/04/2025 13:29:20 | |
425 | 7UI77A4RLZS3X2WLBF1Z2RN9LHGVW7F= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 3 10.60.3.1 | time: 2 s by DomySh | Accepted: 9.790022 flag points Submitted At: 17/04/2025 13:29:20 | |
424 | 7IN8U7RHI7NE35V9OQ4UHHIR1YSU4C1= | PCSS using pcss-jwt-attack exploit | Team 2 10.60.2.1 | time: 1 s by DomySh | Accepted: 9.838040 flag points Submitted At: 17/04/2025 13:28:58 | |
423 | UY77ALPWRK7NENSQ8MKKJ5REMVV9SIO= | PCSS using pcss-jwt-attack exploit | Team 5 10.60.5.1 | time: 1 s by DomySh | Accepted: 9.858462 flag points Submitted At: 17/04/2025 13:28:58 | |
422 | 84QIZX8BVN2RXI0Q17GQGQDOQLFIM55= | PCSS using pcss-jwt-attack exploit | Team 4 10.60.4.1 | time: 1 s by DomySh | Accepted: 9.959828 flag points Submitted At: 17/04/2025 13:28:58 | |
421 | 2BACMOML2QYAD8ZV58EJSBGRLCYPZ52= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 4 10.60.4.1 | time: 2 s by DomySh | Accepted: 9.910393 flag points Submitted At: 17/04/2025 13:28:50 | |
420 | S9X5840SDVTPPVQX1XNRUE2MOR7YQ8T= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 3 10.60.3.1 | time: 2 s by DomySh | Accepted: 9.841739 flag points Submitted At: 17/04/2025 13:28:50 | |
419 | HZ302X75H6N99JOH16C2YP9HPZE6VIV= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 5 10.60.5.1 | time: 2 s by DomySh | Accepted: 9.854194 flag points Submitted At: 17/04/2025 13:28:50 | |
418 | E7RARA4QKQ1E6BWUZNXCHYGQAWWOELR= | PCSS using pcss-jwt-attack exploit | Team 2 10.60.2.1 | time: 1 s by DomySh | Accepted: 9.905777 flag points Submitted At: 17/04/2025 13:28:28 | |
417 | 66RWUVLO37X7K2A5FHB3A503BILEO6G= | PCSS using pcss-jwt-attack exploit | Team 4 10.60.4.1 | time: 1 s by DomySh | Accepted: 10.012607 flag points Submitted At: 17/04/2025 13:28:28 | |
416 | A4EVGWIERDO4OQEKYYAQ7E5IPIOS2T0= | PCSS using pcss-jwt-attack exploit | Team 5 10.60.5.1 | time: 1 s by DomySh | Accepted: 9.942392 flag points Submitted At: 17/04/2025 13:28:28 | |
415 | QE5S4TVELKX6JBYL3ETHBO1NSCDAP74= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 5 10.60.5.1 | time: 2 s by DomySh | Accepted: 9.890659 flag points Submitted At: 17/04/2025 13:28:20 | |
414 | NPKGMS7VT0U6F4998BN8ZL0U1BEU0N6= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 4 10.60.4.1 | time: 2 s by DomySh | Accepted: 9.994192 flag points Submitted At: 17/04/2025 13:28:20 | |
413 | Q9NZ2C9NHLSFXXXYCMGB28RA22T3KN1= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 3 10.60.3.1 | time: 2 s by DomySh | Accepted: 9.925326 flag points Submitted At: 17/04/2025 13:28:20 | |
412 | OGFUWO56AC5LDLVX6K4W6BR7APJHAUD= | PCSS using pcss-jwt-attack exploit | Team 5 10.60.5.1 | time: 1 s by DomySh | Accepted: 9.979356 flag points Submitted At: 17/04/2025 13:27:58 | |
411 | 93XB7IQM96WN2RGIDRORQ53B3OD2XP2= | PCSS using pcss-jwt-attack exploit | Team 4 10.60.4.1 | time: 962 ms by DomySh | Accepted: 10.081850 flag points Submitted At: 17/04/2025 13:27:58 | |
410 | 1PTE4O78NJR3T4MY189BN90OIM3IIS9= | PCSS using pcss-jwt-attack exploit | Team 2 10.60.2.1 | time: 964 ms by DomySh | Accepted: 10.006407 flag points Submitted At: 17/04/2025 13:27:58 | |
409 | KQB112KHB9NQ1V57TCX91JNSM9E14ER= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 4 10.60.4.1 | time: 2 s by DomySh | Accepted: 10.047276 flag points Submitted At: 17/04/2025 13:27:50 | |
408 | 25D8OCBF22GRDBNQJFSOGHV4RG7R446= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 3 10.60.3.1 | time: 2 s by DomySh | Accepted: 9.978256 flag points Submitted At: 17/04/2025 13:27:50 | |
407 | R1CUYTUU36VD6B0HMGPREVS0ZBZ3CAO= | Pwnzer0tt1Shop-User using pwnzer0tt1-shop-1 exploit | Team 5 10.60.5.1 | time: 2 s by DomySh | Accepted: 9.991051 flag points Submitted At: 17/04/2025 13:27:50 |
Made with ❤️ and 🚩 by Pwnzer0tt1